攻略情報Dungeon Encounters
Dungeon Encounters: Missing Party Members' Locations and Coordinates
This is a memo for Dungeon Encounters. This is a list of locations for characters who are initially missing and whose coordinates are unknown. On floor 18, if you acquire and set the 'Locate Missing' ability, it will tell you the number of steps to the nearest ally. They also have equipment, so be sure to find them.
Map Problem Answers List
Numerical Problem Answers List
Movement and Battle Abilities List
Map Problem Answers List
Numerical Problem Answers List
Movement and Battle Abilities List
Missing Party Members' Locations List
| Name (Lv) | Status | Location (Floor.South.East) |
|---|---|---|
| Sethparle (Lv2) | - | 00.36.32 |
| Junga (Lv2) | - | 00.46.55 |
| Loadpeak (Lv4) | - | 02.92.93 |
| Gresia (Lv7) | - | 08.59.39 |
| Macaree (Lv12) | Incapacitated | 12.53.16 |
| Ilbert (Lv16) | - | 16.29.33 |
| Naprunu (Lv22) | Petrified | 22.21.53 |
| Frau (Lv27) | - | 27.91.33 |
| Hokgaku (Lv34) | Incapacitated | 34.35.84 |
| Modenari (Lv39) | Incapacitated | 39.42.75 |
| Joras (Lv43) | - | 43.48.18 |
| K2000 (Lv50) | Incapacitated | 49.34.88 |
| Ntreyana (Lv52) | Incapacitated | 52.68.39 |
| Neko (Lv60) | - | 58.41.41 |
| Ouyu (Lv61) | Incapacitated | 61.45.50 |
| Bartolo (Lv80) | Petrified | 78.77.19 |
| Evares (Lv87) | Incapacitated | "FE" coordinates |




