攻略情報Dungeon Encounters
Dungeon Encounters: Numerical Problem Solutions List
This is a memo for Dungeon Encounters.
This is a collection of solutions for numerical problems. Methods for solving are not included.
Go to the relevant coordinates and press the confirm button to answer. If it doesn't work, try opening the numerical problem from the event menu once before attempting.
*Some information is unverified as it's gathered from web sources.
Map Problem Solutions List
Missing Party Member Coordinates List
Movement and Battle Abilities List
Map Problem Solutions List
Missing Party Member Coordinates List
Movement and Battle Abilities List
This is a collection of solutions for numerical problems. Methods for solving are not included.
Go to the relevant coordinates and press the confirm button to answer. If it doesn't work, try opening the numerical problem from the event menu once before attempting.
*Some information is unverified as it's gathered from web sources.
Map Problem Solutions List
Missing Party Member Coordinates List
Movement and Battle Abilities List
Numerical Problem Solutions List
| Problem | Discovery Coordinates | Answer Coordinates | Reward |
|---|---|---|---|
| Numerical Problem 1 | (03.45.17) | (06.17.25) | Powder Gun |
| Numerical Problem 2 | (14.39.21) | (11.43.59) | High-End Spacetime Watch |
| Numerical Problem 3 | (21.42.66) | (23.79.41) | Dimensional Jar |
| Numerical Problem 4 | (29.97.63) | (33.55.25) | Katana |
| Numerical Problem 5 | (35.65.43) | (28.31.11) | High-Energy Missile |
| Numerical Problem 6 | (45.76.57) | (26.49.73) | Gastraphetes |
| Numerical Problem 7 | (51.57.31) | (36.28.80) | Maximilian |
| Numerical Problem 8 | (57.37.18) | (46.25.37) | Laurel Crown |
| Numerical Problem 9 | (61.40.42) | (56.63.19) | Marial 17 |
| Numerical Problem 10 | (64.17.11) | (59.49.58) | Malandom 17 |
| Numerical Problem 11 | (72.14.36) | (63.59.41) | Müngstener Gun |
| Numerical Problem 12 | (74.42.23) | (14.28.57) | Excavator |
| Numerical Problem 13 | (78.60.29) | (74.81.56) | Tournesol |
| Numerical Problem 14 | (83.32.38) | (60.48.00) | Dragon's Beard |
| Numerical Problem 15 | (85.46.65) | (31.31.31) | Jinji Sayagata Black Lacquer Sword |
| Numerical Problem 16 | (95.50.11) | (44.40.10) | Javelin |
Map Problem Solutions List
Missing Party Member Coordinates List
Movement and Battle Abilities List




