攻略情報Dungeon Encounters
Dungeon Encounters: Movement and Battle Abilities List
This is a memo for Dungeon Encounters. This is a list of movement and battle abilities. Movement abilities are essential for complete dungeon exploration. In this game, where there are many troublesome status effects, battle abilities that grant status immunity are very important.
Map Problem Solutions List
Numerical Problem Solutions List
Coordinates of Missing Party Members List
*Teleportation: Rarely, party members except for the leader may go missing (when no coordinates are specified?).
*No Encounters: You won't enter battle even if you step on a battle tile. You can initiate combat with the confirm key. From floor 95 (95.69.31), use 'Virtual Elevator Down' to reach the relevant location.
*Member Transfer: You can send several party members back to the Academy at 00.50.50.
Map Problem Solutions List
Numerical Problem Solutions List
Coordinates of Missing Party Members List
Movement Abilities List
| Floor No. | Ability Name | Acquisition Coordinates |
|---|---|---|
| 70 | Map Display Range Expansion | 11.30.68 |
| 71 | Battle Number Display | 01.77.62 |
| 72 | Virtual Stairs Down | 05.31.58 |
| 73 | Virtual Stairs Up | 07.54.37 |
| 74 | Ankh | 32.53.65 |
| 75 | Missing Person Discovery | 18.65.72 |
| 76 | Move | 22.32.61 |
| 77 | Random Jump | 15.15.50 |
| 78 | Virtual Elevator Down | 38.64.49 |
| 79 | Pitfall Discovery | 47.99.19 |
| 7A | 4-Direction Grid Count | 29.56.51 |
| 7B | Knight Move | 40.85.37 |
| 7C | Paid Floor Avoidance | 56.53.46 |
| 7D | Virtual Elevator Up | 35.60.30 |
| 7E | Enemy Placement Shuffle | 25.84.29 |
| 7F | Invisible Floor Discovery | 69.51.42 |
| 80 | Random Jump All | 58.33.61 |
| 81 | Member Transfer | 72.45.54 |
| 80 | Teleportation | 86.04.33 |
| 83 | No Encounters | 98.69.31 |
*No Encounters: You won't enter battle even if you step on a battle tile. You can initiate combat with the confirm key. From floor 95 (95.69.31), use 'Virtual Elevator Down' to reach the relevant location.
*Member Transfer: You can send several party members back to the Academy at 00.50.50.
Battle Abilities List
| Floor No. | Ability Name | Acquisition Coordinates |
|---|---|---|
| 84 | Flee | 02.44.40 |
| 85 | Full HP Recovery (Single) | 06.47.32 |
| 86 | Incapacitation Recovery (Single) | 17.59.35 |
| 87 | Poison Immunity | 05.41.49 |
| 88 | Critical HP Attack Power x2 | 26.50.14 |
| 89 | Physical Defense Recovery (All) | 20.42.52 |
| 8A | Magic Defense Recovery (All) | 21.39.54 |
| 8B | Magic Reflection (All) | 31.67.74 |
| 8C | Last One Standing Attack Power x2 | 09.49.48 |
| 8D | Cannot Be Eaten | 14.36.62 |
| 8E | Full HP Attack Power x2 | 55.21.82 |
| 8F | Cannot Be Blown Away | 16.49.69 |
| 90 | Maintenance | 33.76.60 |
| 91 | Incapacitation Recovery | 45.49.50 |
| 92 | Defense Recovery (All) | 66.83.82 |
| 93 | Defense 0 Attack Power x2 | 36.47.44 |
| 94 | Petrification Immunity | 23.73.52 |
| 95 | Concentration | 59.27.42 |
| 96 | Safety | 41.77.67 |
| 97 | Full HP Recovery (All) | 63.72.66 |
*If eaten, you can rescue them by defeating a monster with the same name as the one that ate them. Reorganize your party at that location.
Map Problem Solutions List
Numerical Problem Solutions List
Coordinates of Missing Party Members List




